Rank | Name | Solved | Time |
---|---|---|---|
1 | team14 | 7 | 1784 |
2 | team68 | 5 | 743 |
3 | team15 | 4 | 576 |
4 | team62 | 4 | 662 |
5 | team1 | 4 | 868 |
6 | team24 | 4 | 979 |
7 | team70 | 3 | 500 |
8 | team10 | 3 | 587 |
9 | team22 | 3 | 664 |
10 | team49 | 2 | 422 |
11 | team23 | 1 | 66 |
12 | team2 | 0 | 0 |
12 | team3 | 0 | 0 |
12 | team4 | 0 | 0 |
12 | team5 | 0 | 0 |
12 | team6 | 0 | 0 |
12 | team7 | 0 | 0 |
12 | team8 | 0 | 0 |
12 | team9 | 0 | 0 |
12 | team11 | 0 | 0 |
12 | team12 | 0 | 0 |
12 | team13 | 0 | 0 |
12 | team16 | 0 | 0 |
12 | team17 | 0 | 0 |
12 | team18 | 0 | 0 |
12 | team19 | 0 | 0 |
12 | team20 | 0 | 0 |
Created by CSUS PC^2 9.1.4 20091008 build 1908
http://www.ecs.csus.edu/pc2/
Last updated Fri Oct 30 18:31:14 PDT 2009